Property Addresses in Sussex
Properties in your area where we have replaced fascias, sofits, guttering, barge boards and cladding.
Visit Checkatrade to view our scoring and customer testimonials.
| East Sussex | West Sussex | West Sussex | West Sussex | |
| Hove | Littlehampton | Goring By Sea, Worthing | Burgess Hill | |
| Westdean | Rustington | Durrington, Worthing | Cuckfield | |
| Patcham | Angmering | Salvington, Worthing | Haywards Heath | |
| Saltdean | East Preston | East Worthing | Hassocks | |
| Rottingdean | Ferring | Sompting | Hurstpierpoint | |
| Peacehaven & Telescombe | Findon Valley | Shoreham | ||
| Newhaven & Denton | Southwick | |||
| Seaford |
| 63, 68, 70 & 109 ALINORA AVE | 56 ALINORA CRES | 39 & 40 ALDSWORTH AVE | 9 AMBERLEY DR | 2 AGLAIA RD | |
| 35, 42 & 76 ARLINGTON AVE |
10 & 38 ASHURST DRIVE | 1 BELLVUE RD | 6 & 6A BELLSIZE RD | 1, 7, 21 & 29,CHELLWOOD AVE | |
| 7 COLERIDGE CLOSE | 17 DOVER RD, | 4 FALMER AVE | 39 GERALD RD | 80,154 & 184 GORING RD | |
| 19 GRAND AVE, | 7 HYTHE CLOSE | 15 HAILSHAM RD | 12, 35, 37 & 20 ILEX WAY | 8 LENHURST WAY | |
| 15 LANCASTER RD | 9 MOAT WAY | 40 MARINE CRES | 6 MELBOURNE AVE | ||
| 33 NEWTIMBER AVE | 4,10, 11, 12 & 27 NUTLEY DRIVE |
9 NUTLEY DRIVE (Black Woodgrain) |
8,10,17 & 30 PETWORTH AVE | 5, 6, 3,21,30 & 61 PALATINE RD |
|
| 9,PARKLANDS AVE | 7 PEVENSEY RD | 32 RUSPER RD SOUTH | 11 RACKHAM RD | 3 ROSE WALK(mahogany) | |
| 32,63 & 65 STRATHMORE RD | 20 SOUTHVIEW GDNS | 33 & 35 SEAFIELD AVE | 52 & 55, SEA LANE | SOUTHVIEW DRIVE | |
| 64 The Drive | 2, 45,177 & 181 TERRINGES AVE |
2 &29 TRENT RD | 34 WOODLEA RD | 23 & 25 WITHDEAN AVE |
| 23 ALBERTA WALK | 7 & 18 BRAMBLE CRES | 32 BEECHWOOD AVE | 27 &29 BIRKDALE RD | 16 A BECKETT GDNS | |
| 7A BECKETT GDNS | 1 BELLVUE RD | 17 BIRKDALE RD | a BECKETT GDNS | 7 & 19 CLYDE RD | |
| 6 & 91 CEDAR AVE CLOSE | 15 CEDAR AVENUE | 33 CHEVIOT RD | 56 COTSWOLD RD | 65 COPTHORNE HILL | |
| 55 CLEVELAND ROAD | 9 CYPRUSS AVENUE | 10 EXMOOR CLOSE | 26,28 & 33 EXMOOR CRES | 5,21,46 & 48 EXMOOR DRIVE | |
| 15 HAILSHAM RD, | 12 & 55 HURLEY RD | 19 HUDSON CLOSE | 7 HENFIELD CLOSE | HILLSIDE, DURRINGTON HILL | |
| 91 LAVINGTON RD | 2 & 28 LEEWARD RD | 8 & 21 LOXWOOD AVE | 44 MELROSE AVE | 9,10,12 & 14 MERSEY CLOSE | |
| 42 ORCHARD AVE, | 26 ONTARIO GDNS | 4 PLANTATION CLOSE | 50 ROEDEAN RD | ||
| 34 STONE CLOSE AVE | 36 SUNNINGDALE RD | 2 TERRINGES | 10 SQUIRRAL LODGE CROCKHURST HILL |
10 TAW CLOSE | |
| 15 TWYFORD RD | 14 TEIGN WALK | 1 VICARIDGE FIELDS | 7 & 28 WEAR RD | 19 WELLAND RD | |
| 24 WHYLANDS AVE | 19 WENTWORTH CLOSE | 11 & 15 WHYLANDS CRES | 92 WISTON AVE | 2 WINDRUSH CLOSE |
| 11 & 14 CISSBURY DRIVE | 3, 38 & 48 CISSBURY GDNS | 41 CENTRAL AVE | 6 DOWNLAND CLOSE | 60 DOWNSIDE | |
| 114 & 277 FINDON RD | 17 GREATHAM RD | 35 HURSTON CLOSE | 38 & 40 HOLLINGBURY GDNS | 5 & 10 HAZELHURST CRES | |
| 22 36 & 45 HILLVIEW RD | 5 & 11 HURSTON CLOSE | 11 KEARSLEY DRIVE | 14 & 58 PARHAM RD | 9 SULLINGTON GDNS |
| 16 CHUTE WAY | 47 CHUTEAVE | 1 HYLANDS CLOSE | 7 HAYLING GDNS | 26 & 93 HAYLING RISE | |
| 23 ELLIS AVE | 19 GREYFRIARS CLOSE | 1, 5, 38 & 42 SALVINGTON HILL | 25 WOODLAND AVE |
| 20 BARBURY LANE | 7 CEDAR CLOSE | 50 ELM PARK | 2 FOAM CT WAYE | 1 GRANGE CLOSE | |
| 8 & 40 LANGBURY LANE | 10 LAMONA GDNS | 87 MIDHURST DRIVE | 12 ORCHARD CLOSE | 2 & 18 SOMERSET RD | |
| 2 SOMERSET RD | 6 TAMARISK WAY | 1 TO 17 WESTLANDS |
| 5 BAYTREES CLOSE | YORK LODGE, BROOKSIDE RD | 3 & 4 CROSSWAYS | 8 & 18 COASTAL RD | 2 & 12 CHILTERN CLOSE | |
| 4 COTSWOLD WAY | 20 & 89 DOWNSWAY | 8 & 16 ELM AVE | 50, 66, 80, 80a,100, 101 & 109 GOLDEN AVE | 11 HAILSHAM CLOSE | |
| 12 HILLVIEW CRES | KINGSTON GORSE | 9 KITHURST CLOSE | 16 NORMANDY DRIVE | 21 SELBOURNE WAY | |
| 24 & 25 THE ROYSTONS | 3, 20 & 27 THE RIDINGS | 48 RUSSELLS CLOSE | 12 VICARIDGE LANE | 64 VERMONT DRIVE | |
| 69 WORTHING RD | 12 WEST RIDINGS |
| 29 ANDREW CLOSE | 2 ASCOTWAY | 11 BOTTANY CLOSE | 17 BLUEBELL DRIVE | 94 BEAMONT PARK | |
| 60 CHANCTONBURY RD | 60 CHAUCER AVE | 37 CARVELL WAY | 19 CONISTON WAY (mahogany) | 4 THE CLOISTERS | |
| 1,to25 ELM PLACE | 12 EAST CT | 34 ESHER DR | 3 & 6 FONTWELL CLOSE | 73 FIRCROFT CRES | |
| 4 FAIRWAY | 1 FAIRLEAD | 8 & 12 GEORGIAN GDNS | 46 GOSDEN RD | 2 HARTING RD | |
| 36 & 38 THE HAVEN | 40 HOLMES LANE | 15 & 21 HERNE GDNS | 1 HAWLEY ROAD | 9 HIDE GDNS | |
| 55 LEEWARD RD | 60 MILTON AVE | 14 MARINERS WALK | 11 & 31 MEADOW WAY | 7 MARINERS WALK | |
| 41 NORFOLK GDNS | 9,11 & 41 PARKSIDE | 24 PRESTON PADDOCK | 16 PEREGRIN RD | 10 RYDAL CLOSE | |
| 6 REEF CLOSE | 53 RUSTON AVE | 22 & 29 SOUTHFIELDS RD | 10 SUSSEX GDNS | 40 SEA LANE | |
| 14 THE CAPE | 17 THE BRAMBLINGS | 10, 46 & 47 TIDEWAY | 7 & 14 VERNON CLOSE | 6 THE WILLOW | |
| 41,WHITE HORSES WAY | 45 WHITE HORSES WAY |
| 12 BRIAR CLOSE | 1 FERNDALE WALK | 15 & 21 FOXDALE DRIVE | 33 GREENWOOD DRIVE | 10 LANDSDOWNE CLOSE | |
| 39 LANDSDOWNE ROAD |
| 6 BRAMBER RD | 90 & 93 BROOMFIELD AVE | 9 BELLVIEW RD | DOLPHIN COURT, CANTERBURY RD | HARRISON COURT, 5xBLOCKS OF FLATS |
|
| 8 FOREST ROAD | 8 FIRST AVE | 60 GRATWICKE RD | 19 GOLDSMITH RD | 17 GLEBESIDE AVE | |
| 147 HAM ROAD | 72 KING EDWARD AVENUE | 40 LIVESAY CRESCENT | 8 & 21 LOXWOOD AVE | 14 LONGLANDS GLADE | |
| 44 LONGLANDS | 91 & 103 LAVINGTON RD |
49 MADERIA AVEUNUE | 68 MEREDITH RD | 71 ORCHARD AVE | |
| 56 OFFINGTON AVE | 56 OFFINGTON LANE | 62 RECTORY RD | 106 SHANDON RD | 11 SHERIDAN RD | |
| 43 & 163 UPPER BRIGHTON RD | 31,89 & 91 WISTON AVE |
| 44 ALLANDALE RD | 42 ANNWIER AVE | 71 BARFIELD PARK | 92 BROOK WAY | 23 BEEDING CLOSE | |
| 1 & 15 BARFIELD PARK | 43 & 45 BERRIEDALE DR | 33 & 51 CRABTREE LANE | 3 DANKTON GDNS | 42 & 80 ELMS DRIVE | |
| 66 FIRCROFT AVE | 23 FURCROFT AVE | 11 FAIRVIEW RD | 28 FIRST AVE | 1 GARDEN CLOSE | |
| 31 GRAFFTON GDNS | 40 GREENOAKS | 56 & 59 GREENTREES CRES | 88 GRAND AVE | 1 GREET RD, | |
| 3 HADLOW WAY | 28 HALEWICK LANE | 11a HAMILTON RD | 3 HOWARD RD | 12 INGLESIDE CRES | |
| 13 KINGS RD | 35, 43 & 51 NORTH FARM RD | 19 & 21 LECONFIELD RD | 30 & 42 ORCHARD AVE | 21 OSBOURNE CLOSE | |
| 22 & 59 RECTORY FARM RD | 21 ROMAN WALK | 47 & 50 RING ROAD | 1 ROSSITER ROAD | 43 & 45 TEST RD |
|
| 48 & 53 THE LAWNS, | 8 & 41 THE PADDOCKS | 8 & 9 THE MARTLETTS | 21 THE DRIVE | 78 WEMBLEY AVE | |
| 108 WESTERN ROAD |
| 2 3 & 9 AMBERLEY CLOSE | 33, 64& 66 ADUR AVE | 37 & 60 CHANCTONBURY DRIVE | 93 CROWN RD | 24 CHEAL CLOSE | |
| 143,47, 53 & 63 DOWNSIDE | 32 & 56,DOWNSWAY | 94 EASTERN AVE | 30 & 65 FRANKLIN RD | 4 FAIRFIELD CLOSE | |
| 5 FEVERSHAM CLOSE | 0,11,12,26,29,30,53,57,61,62, 70, 105130, 135,142,144,&159 GREENACRES | 20 HAMMY WAY | |||
| 38 HARBOUR WAY | 54 & 61 HAWKINS RD | 21 JUNIPER WALK | 16 KINGS CRES | 16 MILL HILL CLOSE | |
| 179 MIDDLE RD | 42 NEW BARN RD | 4 & 14 NORTHBOURNE CLOSE | 21 OXEN AVE | 7 OVERMEAD, | |
| 5 & 64 PARK AVE | 11 & 17 PARK RD | 41 ROSEMARY DRIVE | 2, 4 & 32 THE SAXONS | 14 SHINGLE RD |
|
| 6, 24, 25 & 127 ST GILES CLOSE |
1 & 3 SOUTHVIEW CLOSE | 53 STONEY LANE | 1 & 4 THYME CLOSE | 16 THE HERONS | |
| 21 THE BURRELLS | 11THE CYGNETTS | 62 THE DRIVE | 9 THE DRIVEWAY | 194 UPPER SHOREHAM RD | |
| 57 UPPER KINGSTON LANE | 26 & 96 WILLIAMS RD | 32 & 34 WILLMOT RD | 18 WOODVIEW | 25 WOLSTONBURY WALK | |
| 36 THE CRESCANT | 33 DOWNSWAY | 51,52 & 54 DOWNLAND AVE | 5 & 7 GLEBE CLOSE | 7 HOLMBUSH WAY | |
| 120 MANOR HALL RD | 28 ROMAN WAY | 21,51,91& 133 OLD SHOREHAM RD | 4 UPPER KINGSTON LANE | 19 & 20 UPTON AVE | |
| 4 VICTORIA RD | 8 WINDMILL RD |
| 2 & 4 ASHLINGS WAY | 71 & 86 APPLESHAM AVE | 21 AMERHURST CRES | BENFIELD COURT, BENFIELD WAY |
7,BENFIELD CRES | |
| 16 & 34 BRAEMORE RD | 32 & 34 COBTON DRIVE | 5 & 17 CHARLES CLOSE | 1,2,7,10,12&14,CHARTFIELD | 60, 62 & 106 DALE VIEW | |
| 11 DYKE RD AVE | 337, DYKE RD | 26 EDWARD AVE | 23 ERINGHAM RD | 50 & 61 ERROLL RD | |
| 106 ELM DRIVE, | 38, 40, 46 & 66,FOREDOWN DR | 12 FALLOWFIELD CLOSE | 11 FALLOWFIELD CRES | 17,44,47, 49 & 50 GLETON AVE | |
| 50 & 51HONEYCROFT | 66,80,82,84,94,195,231, &331,HANGLETON RD, | 182 HANGLETON VALLEY DR | 50, 66 & 68 HOLMES AVE | ||
| 79,KING GEORGE V1 | 75,KING GEORGEv1 DR | 31 & 33 KING GEORGE V1 AVE | 26 & 33 LARK HILL | 30 MEADWAY CRES | |
| 114 & 135 NEW CHURCH RD | 23, 47, 53, 170,181 & 189 NEVILL AVE |
20 & 23 NEVILL RD | BONNACOURD NURSING HOME,NEW CHURCH RD | 47,100 & 104 POPULAR AVE | |
| 5 PRINCESS SQUARE | 3,5, 6 & 7 QUEEN CAROLINE CLOSE | 7 & 9 QUEEN ALEXANDRE AVE | 37 REYNOLDS RD | 44 ROMAN RD | |
| 38 ST. HELENS CRES | 16 & 27 SUMMERDALE RD | 10 SHERBOURNE RD | 16 SANDRINGHAM DRIVE | 42 & 70 SUNNINGHILL AVE | |
| 21a TUDOR CLOSE | 142 WOODLAND AVENUE | 49 WOODHOUSE RD | 2,22,26 & 153 WOODLAND DRIVE | 21,78 & 82 WEST WAY | |
| 45 BARN RISE | 20 BANKSIDE | 25 BRANGWYN AVE | 56 BRANGWYN DRIVE | 35 GLEN RISE | |
| 16 HILL DRIVE | 43 MILLCROFT | 67 MILLRISE | 73 & 83 VALLEY DRIVE |
| 61,BARONSCRAIG AVE | 183,BRAESIDE AVE, | 100 GRAHAM AVE | 23 HIGHVIEW AVE NTH | 13 LADIES MILE RD | |
| 166 LADIES MILE RD | 6,13,117 & 139 MACKIE AVE | 35 & 38 OVERHILL WAY | 28 STONELEIGH AVE | 3 SOLWAY AVE | |
| 13,15, 30 & 54 SANNYHILLS AVE |
2 VALE AVE | 1,2, 6, 19,21,23, 28 & 29 WINDMILL VIEW |
| 48 & 78 BEVENDEAN AVE | 31 & 78 COOMBE VALE | 79, 95,110 DEAN COURT RD | 2 HILL RD | 23 HAWTHORN CLOSE | |
| 24 HEATHFIELD AVE | 3 KNOWLE RD | 11 & 18 LINCHMERE AVE | 127 LONGRIDGE AVE | 11 MOUNT DR | |
| 85 OAKLAND AVE | 25 PERRY | 125 & 127 SALTDEAN VALE | 129 SALTDEAN VALE | 19 TUMULUS RD | |
| 60 & 63 WESTFIELD AVE | 31 WESTFIELD AVE SOUTH |
| 2,5,10, 12, 26 & 28 ANZAC CLOSE |
79 & 92 AMBLESIDE AVE | 8,ASHMORE CLOSE, | 115, 213 & 248 ARUNDEL RD |
16 BRAMBER AVE | |
| 23 & 31 BRIDLE WAY | 15 & 17 BALCOMBE RD | 1 BAYVIEW RD | 12 BROOMFIELD
AVE |
18 CAPEL AVE | |
| 106 CAIRO AVE | 4 CAVENDISH CLOSE | 2 CHATSWORTH CLOSE | 1 CHATSWORTH AVE | 12 & 14 CHATSWORTH PARK | |
| 158 CAVELL AVE NTH | 8 & 31 CENTRAL AVE | 18,102,104,106 & 150 FIRLE RD |
47 FAIRLIGHT AVE | 33 FOX HILL | |
| 31 & 65 GLYNN RD | 41 GLYNDE RD | 20a, 22 & 29a GLYNN RD | 40,41,114,118a, 126, 128, 138a & 138b HODDERN AVE |
123a HORSHAM AVE | |
| 22 HAIRPIN CROFT | 1, 12, 14, 36, 38 KIRBY DRIVE |
24,LINCOLN AVE | 61, 43 & 90a MALINES AVE | 18 & 22 MAYFIELD AVE | |
| 28 NORTHCOTE LANE | 53 PIDDINGHOE AVE | 6,PARKVIEW CLOSE, | 33 & 88a PHYLISS AVE | 182 RODERICK AVE NTH | |
| 98 & 100 ROWE AVE | 30,SPRINGFIELD AVE | 145 SUTTON AVE | 39 SOUTHVIEW RD | 76 & 34 SOUTHCOAST | |
| 51 SEAVIEW AVE | 127, 132B & 158 SUTTON AVE NTH |
4, 22, 35, 43, 52 SLINDON AVE |
18 ST. PETERS AVE | 1 SHEPHERDS COT | |
| 32 & 46 STEYNING AVE | 11 ST LAWRENCE CLOSE | 6, 38a & 64 TELESCOMBE RD |
| 28 BERESFORD RD | 81a,82,83,84 & 85 BRIGHTON RD | 11 BAYVIEW CLOSE | 22 CHURCH HILL | 24 CHESTNUT WAY | |
| MEECHING HOUSE, CHURCH HILL | 15 CLAIRMONT ROAD | 2 MILLFIELD CLOSE | 100,104 & 108 VALLEY RD | 90 & 29 VALLEY CLOSE |
| 5 AQUILA PARK | 4, 7 & 25 BELVERDERE GDNS | 6 BENENDEN CLOSE | 28 BROMLEY RD | 24 CRICKET FIELD RD | |
| 12 CORNFIELD RD | 33, 35,80,74, 82,84 & 111 CLEMENTINE AVE | 17 & 19 FAIRWAYS RD | 32 HAZELDEAN | 37 HILLSIDE AVE | |
| 6 HAWTH CRES | 37a HEATHFIELD RD | 37 & 45 HEADLAND AVE | 8 JUBILEE GDNS | 22, 52, 60 & 87 KATHERINE WAY |
|
| 43 KINGS MEAD | 30 & 73 LEXDEN DRIVE | 7 LIONS PLACE | 11,12&18 MIDDLE FURLONG | 78, 87, 112 &118 NORTHWAY | |
| 33, 35 67,116 & 161 PRINCESS DR | 34 QUARRY LANE | 19 & 17 RICHINGTON WAY | 3 SAILSBURY RD | 48 & 50 SOUTH WAY | |
| 6 & 9 SOVERIGN CLOSE | 5D, 27 & 68 SUTTON RD | 15 & 37 SHERWOOD RD | 53 VALLEY DRIVE | 32 VALE ROAD | |
| 1 & 19 WELLINGTON PARK |
| 5 ALEXANDRE RD | 1, 2 & 18 BAYLISS CRES | 32 BURDOCKS DRIVE, | 21 & 55 CHARLWOOD GDNS | 29 CHELLWOOD RD | |
| 21, 49 & 51 COLDWALTHOM LANE |
32 & 42 CONDOR WAY | 46 & 48 DUNSTALL FARM RD | 20 DUNSTALL AVE | 41 FURNDALE RD | |
| 4, 5, 6, 7, 8, 9, 11, 14 & 16 FRY CRESCENT | 13 FRANKLANDS WAY | 9 FARNLEE RD | 7 FARM WAY | 25 & 100 FERNDALE RD | |
| 12 GERALD CLOSE | 25 GREENLANDS DRIVE | 31 HAMMONDS RIDGE | 9 INHOLMES CRES | 8 INHOLMES CLOSE | |
| 78 JUNCTION RD | 28 KINGS RIDE | 1 LILLYWHITE CLOSE (black woodgrain) |
2 LIVINGSTONE RD | 31 LEYLANDS RD | |
| 28 MAPLE DRIVE | 10 MUNNS DRIVE | 110 MILL RD | 36 MIDFIELDS DRIVE | 15 MARLE AVE | |
| 53, 68 & 74 MEADOW LANE | 1 NOEL RISE | 121 ORCHARD RD | LENELGAR,OAKWOOD RD | 1 PEPPER DRIVE | |
| 23 QUEENS DRIVE | 1 & 17 RUSPERS | 11 ROMAINE CLOSE | 11 ROSE BARN CLOSE | 11 SOUTH CLOSE | |
| 1 SAXBY ROAD | 7 SOUTHWAY | 22 & 23 SHEDDINGDEAN CLOSE | 23 & 25 SAWYERS CLOSE | 6 SAFFRONS | |
| 70 ST.PETERS RD | 12,ST.JOHNS AVE | 27 ST.WILFRIDS RD | 116 ST.ANDREWS RD | 19 THE HOLT | |
| 20 THE KILN | 7 THE SPINNEY | 5,TATE CRES (black woodgrain) |
9, 60 & 68 VALEBRIDGE DRIVE | 17 & 23 VICTORIA AVE | |
| 5 & 12 WEAVERS CLOSE | 20 WELLBECK DRIVE | 54 WEST ST | 22 THE WARREN | 30 WHEELWRIGHT LANE | |
| 7 & 9 WHITHY BUSH |
| 21,ADASTRA AVE | 22 CHANCELLORS PARK | 24 CHANCELLORS PARK | 30 DAMION WAY | 75 DALE AVE | |
| 12a GRAND AVE | 21 MACKIE AVE | 22 & 24 MANOR AVE | 16 OCKLEY LANE | 69 OCKLEY LANE | |
| 3 SWEETLANDS | 47 STONEPOUND LANE |
| 21 BARROWFIELD | 15 DRUMMOND CLOSE | 14 EDWARD RD | 7 FAIRFIELD WAY | 7 HURSTFIELD CLOSE, | |
| 15 LUCASTES ROAD | 121 PRIORY WAY | 47 WILLIAM ALLEN LANE |
| 18 LYNTON CLOSE | 12 WEALD CLOSE |
