Property Addresses in Sussex
Properties in your area where we have replaced fascias, sofits, guttering, barge boards and cladding.
Visit Checkatrade to view our scoring and customer testimonials.
![]() |
East Sussex | West Sussex | West Sussex | West Sussex |
|---|---|---|---|---|
| Hove | Littlehampton | Goring By Sea, Worthing | Burgess Hill | |
| Westdean | Rustington | Durrington, Worthing | Cuckfield | |
| Patcham | Angmering | Salvington, Worthing | Haywards Heath | |
| Saltdean | East Preston | East Worthing | Hassocks | |
| Rottingdean | Ferring | Worthing | Hurstpierpoint | |
| Peacehaven & Telescombe | Findon Valley | Sompting | Steyning | |
| Newhaven & Denton | Shoreham | Pulborough | ||
| Seaford | Southwick | Southwater & Partridge Green | ||
| Lewes |
| 63, 68, 70, 72 & 109 ALINORA AVE | 56 ALINORA CRES | 39 & 40 ALDSWORTH AVE | 9 AMBERLEY DR | 2 AGLAIA RD | |
| 12 ADELAIDE CLOSE | 35, 42 & 76 ARLINGTON AVE |
10 & 38 ASHURST DRIVE | 23 ALBERTA WALK | 130 ARDINGLY DR | |
| 71 & 73 BOLSOVER RD | 14 BROADVIEW GDNS | 9 & 61 BOX GROVE | 136 BROOMFIELD DRIVE | 30 BROOKBARN WAY | |
| 17, 27 & 29 BIRKDALE RD | 7A & 16A BECKETT GDNS | 9, 24, 32 BELLVIEW RD | 6 & 6A BELLSIZE RD | 90 & 93 BROOMFIELD AVE | |
| 7 & 18 BRAMBLE CRES | 32 BEECHWOOD AVE | 1 BELLVUE RD | 6 BRAMBER RD | 45 BRUCE AVE | |
| 6 CORTIS AVENUE | 12 CHILGROVE CLOSE | 2 CASTLE RD | 11 & 14 CISSBURY DRIVE | 3, 38 & 48 CISSBURY GDNS | |
| 9 CYPRUSS AVENUE | 16 CHESSWOOD ROAD | 7 COLERIDGE CLOSE | 55 CLEVELAND ROAD | 1, 7, 21 & 29,CHELLWOOD AVE | |
| 16 CHUTE WAY | 23 & 47 CHUTE AVE | 33 & 72 CHEVIOT RD | 15 CEDAR AVENUE | 56 COTSWOLD RD | |
| 6 & 91 CEDAR AVE CLOSE | 65 COPTHORNE HILL | 45 CHIPPERS RD | 10 COWDREY CLOSE | 41 CENTRAL AVE | |
| 42 COWDRAY DRIVE | 44 - 48 CHATSMORE CRES | 106 CANTERBURY ROAD | DOLPHIN COURT, CANTERBURY RD | 7 & 19 CLYDE RD | |
| 17 DOVER RD, | 60 DOWNSIDE | 6 DOWNLAND CLOSE | 14 DOWNVIEW AVENUE | 3 EASTERGATE CLOSE | |
| 10 EXMOOR CLOSE | 26,28 & 33 EXMOOR CRES | 23 ELLIS AVE | 5,21,46 & 48 EXMOOR DRIVE | 26 FLETCHER ROAD | |
| 114 & 277 FINDON RD | 8 FOREST ROAD | 8 FIRST AVE | 4 FALMER AVE | 105 Greenland Road | |
| 17 GREATHAM RD | 80, 99, 154 & 184 GORING RD | 19 & 60 GOLDSMITH RD | 17 GLEBESIDE AVE | 60 GRATWICKE RD | |
| 15 GALSWORTHY CLOSE | 9 GUILFORD RD | 39 GERALD RD | 19 GRAND AVE, | 19 GREYFRIARS CLOSE | |
| 1 GRANGE CLOSE | 15 HAILSHAM RD, | 26 & 93 HAYLING RISE | 38 & 40 HOLLINGBURY GDNS | 7 HAYLING GDNS | |
| 7 HYTHE CLOSE | 19 HUDSON CLOSE | 5 & 10 HAZELHURST CRES | 5, 11 & 35 HURSTON CLOSE | 147 HAM ROAD | |
| 22, 36, 38, 44 & 45 HILLVIEW RD | 12 & 55 HURLEY RD | 7 HENFIELD CLOSE | HARRISON COURT, 5xBLOCKS OF FLATS |
HILLSIDE, DURRINGTON HILL | |
| 1 HYLANDS CLOSE | 15 HAILSHAM RD | 12, 35, 37 & 20 ILEX WAY | 11 KEARSLEY DRIVE | 72 & 76 KING EDWARD AVENUE | |
| 8 LENHURST WAY | 2 & 28 LEEWARD RD | 141 LYNDHURST ROAD | 40 LIVESAY CRESCENT | 1 - 4 LATIMER COURT | |
| 8, 21, 31 & 33 LOXWOOD AVE | 36 & 44 LONGLANDS | 91 & 103 LAVINGTON RD | 15 LANCASTER RD | 14 & 19 LONGLANDS GLADE | |
| 40 MARINE CRES | 68 MEREDITH RD | 1 MANITOBA WAY | 9,10,12 & 14 MERSEY CLOSE | 108 MUIRFIELD ROAD | |
| 47 MARLBOROUGH RD | 9 MOAT WAY | 44 MELROSE AVE | 6 MELBOURNE AVE | 49 MADERIA AVEUNUE | |
| 25 & 25a MANOR RD | 38 MARINE DRIVE | 33 NEWTIMBER AVE | 9 NUTLEY DRIVE (Black Woodgrain) |
4, 10, 11, 12, 27, 47 & 49 NUTLEY DRIVE |
|
| 2 & 56 OFFINGTON AVE | 26 ONTARIO GDNS | 56 OFFINGTON LANE | 42 & 71 ORCHARD AVE, | 14 & 58 PARHAM RD | |
| 9,PARKLANDS AVE | 8 PARKFIELD ROAD | 1 PADDOCK WAY | 5, 6, 3,21,30 & 61 PALATINE RD |
8,10,17 & 30 PETWORTH AVE | |
| 7 PEVENSEY RD | 3 & 4 PLANTATION CLOSE | 6 & 21 PEMBROKE AVE | 73 RICHMOND ROAD | ||
| 19 REIGATE RD | 38 RALEIGH CRESCENT | 62 RECTORY RD | 43 RIPLEY RD | 50 ROEDEAN RD | |
| 32 RUSPER RD SOUTH | 11 RACKHAM RD | 9 SULLINGTON GDNS | 3 ROSE WALK(mahogany) | 1, 5, 38 & 42 SALVINGTON HILL | |
| 20 SOUTHVIEW GDNS | 10 SHAKESPEAR ROAD | 10 SQUIRRAL LODGE CROCKHURST HILL |
52 & 55, SEA LANE | SOUTHVIEW DRIVE | |
| 32,63 & 65 STRATHMORE RD | 36 SUNNINGDALE RD | 33 & 35 SEAFIELD AVE | 11 SHERIDAN RD | 60 & 106 SHANDON RD | |
| 34 STONE CLOSE AVE | 12 ST ELMO ROAD | 2 ST WILFRIDS RD | 32 & 49 ST GEORGES ROAD | 32 SEA PLACE | |
| 98 THE STRAND | 14 TEIGN WALK | 15 TWYFORD RD | 10 TAW CLOSE | 9 THAMES WAY | |
| 2 & 29 TRENT RD | 2, 37, 45,177 & 181 TERRINGES AVE |
327 TARRING ROAD | 64 THE DRIVE | 4 TIMBER CLOSE | |
| 1 VICARIDGE FIELDS | 43 & 163 UPPER BRIGHTON RD | 4 WATERFIELD ROAD | 2 WESTDENE RD | 20 WAYSIDE AVE | |
| 23, 25 & 27 WITHDEAN AVE | 19 & 29 WELLAND RD | 34 WOODLEA RD | 24 WHYLANDS AVE | 2 WINDRUSH CLOSE | |
| 7 & 28 WEAR RD | 18 WEAR CLOSE | 25 WOODLAND AVE | 11 & 15 WHYLANDS CRES | 31, 41, 89, 91 & 92 WISTON AVE |
|
| 19 WENTWORTH CLOSE | 2 ST WILFRIDS RD | 4 WATERFIELD ROAD | 29 WADHURST DRIVE | 20 WANTLEY ROAD |
| 11 ALDENEY RD | 4 & 20 BARBURY LANE | 7 CEDAR CLOSE | 14 DOWNVIEW ROAD | 50 ELM PARK | |
| 2 FOAM CT WAYE | 1 & 2 FLORIDA GARDENS | 7 GRANGE PARK | 2 LABURNAM CLOSE | 10 LAMONA GDNS | |
| 8 & 40 LANGBURY LANE | 87 MIDHURST DRIVE | 12 ORCHARD CLOSE | 2 & 18 SOMERSET RD | 2 SOMERSET RD | |
| 3 ST AUBINS RD | 6 TAMARISK WAY | 1 TO 17 WESTLANDS |
| 5 BAYTREES CLOSE | YORK LODGE, BROOKSIDE RD | 3 & 4 CROSSWAYS | 8 & 18 COASTAL RD | 2 & 12 CHILTERN CLOSE | |
| 4 COTSWOLD WAY | 20, 89 & 133 DOWNSWAY | 8 & 16 ELM AVE | 14 EASTERN CLOSE |
20 & 22 FAIRLANDS | |
| 50, 66, 80, 80a,100, 101 & 109 GOLDEN AVE | 11 HAILSHAM CLOSE | 12 HILLVIEW CRES | KINGSTON GORSE | 9 KITHURST CLOSE | |
| 5 KENHURST | 16 NORMANDY DRIVE | 21 SELBOURNE WAY | 25 SEA LANE | 8, 10 & 48 RUSSELLS CLOSE | |
| 24 & 25 THE ROYSTONS | 3, 20, 27 & 34 THE RIDINGS | 64 VERMONT DRIVE | 12 VICARIDGE LANE | 69 WORTHING RD | |
| 12 WEST RIDINGS |
| 29 ANDREW CLOSE | 2 ASCOTWAY | 40 ANGMERING WAY | 17 & 82 BLUEBELL DRIVE | 94 BEAMONT PARK | |
| 11 BOTTANY CLOSE | 21 BISCAY CLOSE | 30 & 32 CUDLOW AVENUE | 60 CHANCTONBURY RD | 37 CARVELL WAY | |
| 1 COVE RD | 4 THE CLOISTERS | 58 & 60 CHAUCER AVE | 19 CONISTON WAY (mahogany) | 1 & 3 COPPERHALL CLOSE | |
| 235 CLUN ROAD | 5 & 17 DERWENT CLOSE | 1,to25 ELM PLACE | 12 EAST CT | 34 ESHER DR | |
| 1 FAIRLEAD | 3 & 6 FONTWELL CLOSE | 73 FIRCROFT CRES | 1 & 3 FALCON GDNS | 4 & 24 FAIRWAY | |
| 8 & 12 GEORGIAN GDNS | 46 GOSDEN RD | 40 HOLMES LANE | 37 HARSFOLD ROAD | 2 HARTING RD | |
| 15 & 21 HERNE GDNS | 9 HIDE GDNS | 1 HAWLEY ROAD | 21 KIRDFORD CLOSE | 4 KNIGHTSCROFT AVE | |
| 11 LABURNAM WALK | 37, 41 & 55 LEEWARD RD | 60 & 70 MILTON AVE | 7 MARINERS WALK | 14 MARINERS WALK | |
| 11, 28 & 31 MEADOW WAY | 15 MEADWAY | 38, 41 & 42 NORFOLK GDNS | 80 - 85 NORFOLK RD | 24 PIGEONHOUSE LANE | |
| 16 PEREGRIN RD | 9,11, 41 & 72 PARKSIDE | 24 PRESTON PADDOCK | 8 RUSTON PARK | 53 RUSTON AVE | |
| 10 RYDAL CLOSE | 6 REEF CLOSE | 22 & 29 SOUTHFIELDS RD | 8 SHANNON CLOSE | 4 SPINNAKER CLOSE | |
| 40 SEA LANE | 10 SUSSEX GDNS | 24, 26, 28, 30 & 49 THE FAROES | 14 THE CAPE | 17 THE BRAMBLINGS | |
| 29 THE HOOE | 36 & 38 THE HAVEN | 10, 46 & 47 TIDEWAY | 7 & 14 VERNON CLOSE | 17, 41 & 45 WHITE HORSES WAY | |
| 20 WESTHEAD | 6 THE WILLOW |
| 12 BRIAR CLOSE | 1 FERNDALE WALK | 15 & 21 FOXDALE DRIVE | 33 GREENWOOD DRIVE | 10 LANDSDOWNE CLOSE | |
| 39 LANDSDOWNE ROAD |
| 44 ALLANDALE RD | 42 ANNWIER AVE | 130 ABBEY RD | 66 & 92 BROOK WAY | 23 BEEDING CLOSE | |
| 1 & 15 BARFIELD PARK | 43, 45 & 47 BERRIEDALE DR | 208 BRIGHTON ROAD | 72 BUSTICLE LANE | 24 BURRELL AVE | |
| 71 BARFIELD PARK | 33 & 51 CRABTREE LANE | 59 CECIL RD | 3 DANKTON GDNS | 42 & 80 ELMS DRIVE | |
| 23 FURCROFT AVE | 11 FAIRVIEW RD | 66 FIRCROFT AVE | 28 FIRST AVE | 55 FRESHBROOK ROAD | |
| 52, 54, 56, 59 & 64 GREENTREES CRES | 84 GRINSTEAD LANE | 1 GREET RD, | 40 GREENOAKS | 1 & 37 GARDEN CLOSE | |
| 31 GRAFFTON GDNS | 88 GRAND AVE | 3 HADLOW WAY | 11a HAMILTON RD | 3 HOWARD RD | |
| 24 HAYLEY ROAD | 28 HALEWICK LANE | 12 INGLESIDE CRES | 13 KINGS RD | 19 & 21 LECONFIELD RD | |
| 10 LARKFIELD CLOSE | 12 LANCING PARK | 35, 43 & 51 NORTH FARM RD | 21 OSBOURNE CLOSE | 30 & 42 ORCHARD AVE | |
| 47 & 50 RING ROAD | 72 OLD SHOREHAM ROAD | 1 ROSSITER ROAD | 11 RECTORY WALK | 22, 26 & 59 RECTORY FARM RD | |
| 21 ROMAN WALK | 43 & 45 TEST RD | 21 THE DRIVE | 9 THE MARTLETTS | 48 & 53 THE LAWNS, | |
| 6 THE DENEWAY | 8 & 41 THE PADDOCKS | 71 UPPER BTN ROAD | 8 &78 WEMBLEY AVE | 108 WESTERN ROAD |
| 2, 3, 4 & 9 AMBERLEY CLOSE | 33, 64, 66 & 72 ADUR AVE | 3 ASHCROFT CLOSE | 93 CROWN RD | 24 CHEAL CLOSE | |
| 14, 21, 37 & 60 CHANCTONBURY DRIVE | 32 & 56,DOWNSWAY | 143,47, 53, 63 & 176 DOWNSIDE | 94 EASTERN AVE | 5 FEVERSHAM CLOSE | |
| 2 FENNELL WALK | 30 & 65 FRANKLIN RD | 4 FAIRFIELD CLOSE | |||
| 0,11,12,26,29,30,53,57,61,62, 70, 95, 105,130, 135,142,144,&159 GREENACRES | 20 HAMMY WAY | 38 HARBOUR WAY | |||
| 54 & 61 HAWKINS RD | 21 JUNIPER WALK | 4 JAPONICA CLOSE | 16 KINGS CRES | 2a MILL LANE | |
| 16 MILL HILL CLOSE | 179 MIDDLE RD | 1 MARJORAM PLACE | 42 NEW BARN RD | 4 & 14 NORTHBOURNE CLOSE | |
| 21 OXEN AVE | 7 & 12 OVERMEAD, | 5 & 64 PARK AVE | 41 ROSEMARY DRIVE | 7, 11 & 17 PARK RD | |
| 1, 4, 6, 24, 25, 60 & 127 ST GILES CLOSE | 32 SOUTHDOWN RD | 1 & 3 SOUTHVIEW CLOSE | 14 SHINGLE RD | 2, 4 & 32 THE SAXONS | |
| 11 STIRLING CLOSE | 53 STONEY LANE | 1 & 4 THYME CLOSE | 21 THE BURRELLS | 62 THE DRIVE |
|
| 9 THE DRIVEWAY | 16 THE HERONS | 11THE CYGNETTS | 9 THE KESTRELS | 194 & 292 UPPER SHOREHAM RD | |
| 57 UPPER KINGSTON LANE |
26 & 96 WILLIAMS RD | 18 WOODVIEW | 32 & 34 WILLMOT RD | 25 WOLSTONBURY WALK | |
| 36 THE CRESCANT | 1 & 33 DOWNSWAY | 51,52 & 54 DOWNLAND AVE | 5 & 7 GLEBE CLOSE | 7 HOLMBUSH WAY | |
| 120 MANOR HALL RD | 28 ROMAN WAY | 21,51,91& 133 OLD SHOREHAM RD | 4 UPPER KINGSTON LANE | 19 & 20 UPTON AVE | |
| 4 VICTORIA RD | 8 WINDMILL RD |
| 2 & 4 ASHLINGS WAY | 27, 32, 71 & 86 APPLESHAM AVE | 21 AMERHURST CRES | BENFIELD COURT & 18 BENFIELD WAY |
7,BENFIELD CRES | |
| 16, 34, 49 & 53 BRAEMORE RD | 39 BUSH FARM DRIVE | 5 & 17 CHARLES CLOSE | 1,2,7,10,12&14,CHARTFIELD | 32 & 34 COBTON DRIVE | |
| 60, 62, 76 & 106 DALE VIEW | 337,
DYKE RD 11 DYKE RD AVE |
26 EDWARD AVE | 23 ERINGHAM RD | 50, 61 & 63 ERROLL RD | |
| 2 ELIZABETH CLOSE | 106 ELM DRIVE, | 38, 40, 46 & 66,FOREDOWN DR | 12 FALLOWFIELD CLOSE | 11, 19 FALLOWFIELD CRES | |
| 17,44,47, 49 & 50 GLETON AVE | 50 & 51 HONEYCROFT | 50, 62, 66, 68 & 100 HOLMES AVE | 162, 182 HANGLETON VALLEY DR | ||
| 161, 163 & 187 HANGLETON WAY | 66,80,82,84,94, 176, 195, 231, 232
& 331 HANGLETON RD |
31 & 33 KING GEORGE V1 AVE. 79,KING GEORGE V1 | 75,KING GEORGEv1 DR | ||
| 26 & 33 LARK HILL | 30 MEADWAY CRES | 37 NEWBARN CLOSE | 7, 20 & 23 NEVILL RD | 23, 47, 53, 170,181 & 189 NEVILL AVE |
|
| BONNACOURD NURSING HOME,NEW CHURCH RD | 114 & 135 NEW CHURCH RD | 99 NORTH ROAD | 22 OAKDENE CRESCENT | 47,100 & 104 POPULAR AVE | |
| 5 PRINCESS SQUARE | 3,5, 6 & 7 QUEEN CAROLINE CLOSE | 7 & 9 QUEEN ALEXANDRE AVE | 37 REYNOLDS RD | 44 ROMAN RD | |
| 38 ST. HELENS CRES | 20 ST HELENS DRIVE | 16 & 27 SUMMERDALE RD | 16 SANDRINGHAM DRIVE | 18 SAXON ROAD | |
| 42,, 56, 70 & 110 SUNNINGHILL AVE | 10 & 15 SHERBOURNE RD | 21a TUDOR CLOSE | 49 WOODHOUSE RD | 142 WOODLAND AVENUE | |
| 2,22,26 & 153 WOODLAND DRIVE | 21,78 & 82 WEST WAY | ||||
| 45 BARN RISE | 20 BANKSIDE | 25 BRANGWYN AVE | 56 BRANGWYN DRIVE | 35 GLEN RISE | |
| 16 HILL DRIVE | 43 MILLCROFT | 67 MILLRISE | 73 & 83 VALLEY DRIVE |
| 61,BARONSCRAIG AVE | 183,BRAESIDE AVE, | 100 GRAHAM AVE | 23 HIGHVIEW AVE NTH | 13 LADIES MILE RD | |
| 166 LADIES MILE RD | 6,13,117 & 139 MACKIE AVE | 35 & 38 OVERHILL WAY | 28 STONELEIGH AVE | 3 SOLWAY AVE | |
| 13,15, 30 & 54 SANNYHILLS AVE |
2 & 40 VALE AVE | 1,2, 6, 10, 19,21,23, 28, 29 & 42 WINDMILL VIEW | 32 WINDMILL AVENUE |
| 48 & 78 BEVENDEAN AVE | 31 & 78 COOMBE VALE | 79, 95,110 DEAN COURT RD | 9 GREENBANK | 23 HAWTHORN CLOSE | |
| 24 HEATHFIELD AVE | 2 HILL RD | 3 KNOWLE RD | 127 LONGRIDGE AVE | 52 LONGHILL ROAD | |
| 11 & 18 LINCHMERE AVE | 11 MOUNT DR | 13 & 85 OAKLAND AVE | 25 PERRY | 37 RODMELL AVE | |
| 2 SHEPHAM AVENUE | 125 & 127 SALTDEAN VALE | 129 SALTDEAN VALE | 19 & 70 TUMULUS RD | 31 WESTFIELD AVE SOUTH | |
| 60 & 63 WESTFIELD AVE |
| 2,5,10, 12, 26 & 28 ANZAC CLOSE |
79 & 92 AMBLESIDE AVE | 8,ASHMORE CLOSE, | 104a, 115, 213 & 248 ARUNDEL RD |
1A AMHERST ROAD | |
| 47 & 48 ABBEY CLOSE | 15 & 17 BALCOMBE RD | 1 BAYVIEW RD | 12 BROOMFIELD AVE | 16 BRAMBER AVE | |
| 23 & 31 BRIDLE WAY | 19 BARLEY CLOSE | 106 CAIRO AVE | 18 CAPEL AVE |
8 & 31 CENTRAL AVE | |
| 158 CAVELL AVE NTH | 4 CAVENDISH CLOSE | 2 CHATSWORTH CLOSE | 1 CHATSWORTH AVE | 12 & 14 CHATSWORTH PARK | |
| 46 CONEY FURLONG | 18,102,104,106 & 150 FIRLE RD |
47 FAIRLIGHT AVE | 33 FOX HILL | 20a, 22, 29a, 31 & 65 GLYNN RD | |
| 41 GLYNDE RD | 40,41,114,118a, 126, 128, 138a & 138b HODDERN AVE |
123a HORSHAM AVE | 2 HEATHDOWN CLOSE | 22 HAIRPIN CROFT | |
| 1, 12, 14, 36, 38 KIRBY DRIVE |
24,LINCOLN AVE | 61, 43 & 90a MALINES AVE | 18 & 22 MAYFIELD AVE | 28 NORTHCOTE LANE | |
| 33 & 88a PHYLISS AVE | 53 PIDDINGHOE AVE | 6 & 9 PARKVIEW CLOSE, | 98 & 100 ROWE AVE 102 ROWE AVE NTH |
182 RODERICK AVE NTH | |
| 39 SOUTHVIEW RD | 51 SEAVIEW AVE | 145, 160 SUTTON AVE | 32 & 46 STEYNING AVE | 4, 22, 35, 43, 52 SLINDON AVE |
|
| 76 & 34 SOUTHCOAST | 30,SPRINGFIELD AVE | 127, 132B & 158 SUTTON AVE NTH |
11 ST LAWRENCE CLOSE | 18 ST. PETERS AVE | |
| 1 SHEPHERDS COT | 34 SWANEE | 6, 38a & 64 TELESCOMBE RD |
| 28 BERESFORD RD | 81a,82,83,84 & 85 BRIGHTON RD | 11 BAYVIEW CLOSE | 22 CHURCH HILL | 24 CHESTNUT WAY | |
| MEECHING HOUSE, CHURCH HILL | 15 CLAIRMONT ROAD | 74 FIRST AVENUE | 2 MILLFIELD CLOSE | 100,104 & 108 VALLEY RD | |
| 18, 29 & 90 VALLEY CLOSE |
| 5 AQUILA PARK | 4, 7 & 25 BELVERDERE GDNS | 6 BENENDEN CLOSE | 28 BROMLEY RD | 16 & 24 CRICKET FIELD RD | |
| 25 CROWN HILL | 33, 35,80,74, 82,84 & 111 CLEMENTINE AVE | 12 CORNFIELD RD | 83 CHYNGTON GARDENS | 20 DUCHESS DRIVE | |
| 17 & 19 FAIRWAYS RD | 2 GOODWOOD CT, Chichester Road | 37a HEATHFIELD RD | 37 & 45 HEADLAND AVE | 37 HILLSIDE AVE | |
| 117 HYTHE CRESCENT | 6 HAWTH CRES | 32 HAZELDEAN | 8 JUBILEE GDNS | 22, 25, 28, 52, 60 & 87 KATHERINE WAY |
|
| 43 KINGS MEAD | 30 & 73 LEXDEN DRIVE | 7 LIONS PLACE | 11,12&18 MIDDLE FURLONG | 78, 87, 112 &118 NORTHWAY | |
| 33, 35, 56, 67,116 & 161 PRINCESS DR | 34 QUARRY LANE | 19 & 17 RICHINGTON WAY | 6 & 9 SOVERIGN CLOSE | 5D, 27 & 68 SUTTON RD | |
| 15 & 37 SHERWOOD RD | 3 SAILSBURY RD | 48 & 50 SOUTH WAY | 21 TUDOR CLOSE | 32 VALE ROAD | |
| 53 VALLEY DRIVE | 5 WHITEWAY CLOSE | 1 & 19 WELLINGTON PARK |
| ALBION HOUSE, North Common Rd, Wivesfield Green | 5 ALEXANDRE RD | 2 ALLWOOD CRESCENT, Wivelsfield Green | 32 BURDOCKS DRIVE, | 20 BRAMBLE GDNS | |
| 1, 2 & 18 BAYLISS CRES | 10 BRETTON | 47 BARLEY DRIVE | 3 BENNETTS, BOLNEY | 5 CHILCOMB | |
| 18 CORNFORD CLOSE | 29 CHELLWOOD RD | 32 & 42 CONDOR WAY | 4 CULLPEPPER | ||
| 22 CISSBURY ROAD | 11 & 27 CANTS CLOSE | 21, 49 & 51 COLDWALTHOM LANE |
21, 30 & 55 CHARLWOOD GDNS | ||
| 14 CHARLWOOD ROAD | 46 & 48 DUNSTALL FARM RD | 20 DUNSTALL AVE | 6 DAYNES WAY | ||
| 13 FRANKLANDS WAY | 18 FREEKS LANE | 41 FURNDALE RD | 35 FAIRFIELD ROAD | 7 FARM WAY | |
| 25 & 100 FERNDALE RD | 4, 5, 45 & 51 FOXGLOVE CLOSE | 4, 5, 6, 7, 8, 9, 11, 14, 15, 16, 18 & 22 FRY CRESCENT | 9 FARNLEE RD | 12 GERALD CLOSE | |
| 25 GREENLANDS DRIVE | 31 33, 35, 38 & 40 HAMMONDS RIDGE | 32 & 35 HOWARD AVENUE | 8 INHOLMES CLOSE | 9 INHOLMES CRES | |
| 78 JUNCTION RD | 51 JANES LANE | 28 KINGS RIDE | LENELGAR, OAKWOOD RD | 121 LOWER CHURCH RD | |
| 2 LIVINGSTONE RD | 31 & 71 LEYLANDS RD | 7, 8, 9 & 11 LANGRIDGE WAY | 1 & 12 LILLYWHITE CLOSE (No1:black woodgrain) |
53, 68 & 74 MEADOW LANE | |
| 19, 49 & 51 MOCETTA WAY | 10 MUNNS DRIVE | 110 & 139 MILL RD | 36 MIDFIELDS DRIVE | 15 MARLE AVE | |
| 28, 35 & 39 MAPLE DRIVE | 28 NEWPORT RD | 1 & 77 NOEL RISE | 121 ORCHARD RD | 6 PRIMROSE CLOSE | |
| 3, 15 & 17 PANGDENE CLOSE | 1 PAYTON DRIVE | 36 & 49 PERRYFIELDS | 1 & 37 PEPPER DRIVE | 23 QUEENS DRIVE | |
| RIDGE LEA GATEHOUSE LANE | 9 ROLFE DRIVE | 11 ROMAINE CLOSE | 11 ROSE BARN CLOSE | 1, 17 & 20 RUSPERS | |
| 22 & 23 SHEDDINGDEAN CLOSE | 4, 5 & 6 SAFFRONS | 1 SAXBY ROAD | 7 SOUTHWAY | 9 STIRLING CLOSE | |
| 23 & 25 SAWYERS CLOSE | 18 STIRLING COURT RD | 5 & 11 SOUTH CLOSE | 12,ST.JOHNS AVE | 70 ST.PETERS RD | |
| 116 & 118 ST.ANDREWS RD | 27 ST.WILFRIDS RD | 3 & 26 THE BROOKS | 14 & 19 THE HOLT | 20 THE KILN | |
| 34 THE RIDINGS | 18 & 36 THE OAKS | 39 THE WICKETTS | 27 THE VINERIES | 7 THE SPINNEY | |
| 5,TATE CRES (black woodgrain) |
17 & 23 VICTORIA AVE | 17 VALENTINE DRIVE | 9, 60 & 68 VALEBRIDGE DRIVE | 60 VALEBRIDGE RD | |
| 9 & 12 WALLIS WAY | 22 THE WARREN | 11 WOOLVEN CLOSE | 7, 23 & 35 WHEATSHEAF CLOSE | 5 & 12 WEAVERS CLOSE | |
| 7,9,17 & 20 WHITHY BUSH | 54 WEST ST | 30 WHEELWRIGHT LANE | 6, 7, 8, 19 & 21 WISDEN AVE | 20 WELLBECK DRIVE |
| 21,ADASTRA AVE | 22 CHANCELLORS PARK | 24 CHANCELLORS PARK | 30 DAMION WAY | 75 & 101 DALE AVE | |
| 12a GRAND AVE | 21 MACKIE AVE | 14, 22 & 24 MANOR AVE | 16 OCKLEY LANE | 69 OCKLEY LANE | |
| 3 SWEETLANDS | 47 STONEPOUND LANE |
| 19 ASPEN WALK | 21 BARROWFIELD | 19 BRIDGERS MILL | 12 BROCK END | 11 BECKWORTH CLOSE | |
| 67 BEECHILL | 5 BARRINGTON WOOD | 1 CATKIN WAY | 49 COLLEGE ROAD | 1 & 8 COBBETTS MEAD | |
| 1 CEDAR WAY | 15 DRUMMOND CLOSE | 14 EDWARD RD | 9 EASTERN RD | 7 FAIRFIELD WAY | |
| 99 HOBLANDS | 7 HURSTFIELD CLOSE, | 17 KILN LANE | 15 LUCASTES ROAD | 18 LUXFORD RD | |
| 8 LABURNAM WAY | MONTROSE, London Lane | 68 NEW ENGLAND RD | 63, 119 & 121 PRIORY WAY | 14 PINEHAM COPSE | |
| 11 REDWOOD DRIVE | RUSPERS, LINDEN RD | 1 SHENSTONE | 19 & 89 SUNNYWOOD DRIVE | 35 SYRESHAM GDNS | |
| 22 WILLOW PARK | 47 & 61 WILLIAM ALLEN LANE | 119 & 121 WESTERN RD | 9 WYTHWOOD | 8 WESTLANDS ROAD |
| 187 CUCKFIELD RD | 18 LYNTON CLOSE | 12 WEALD CLOSE |
| 1 ANDREWS CLOSE | 13, 17 & 27 BOWMANS CLOSE | 25 BREACH CLOSE | 3, 5 & 15 CHURCH MEAD | 11 CHURCH MEAD | |
| 4 & 6 GODSTALLS LANE | 20 GORING ROAD | 1 HENDERSON WALK | 5 SALTINGS WAY |
| 34 BLAKES FARM ROAD | 16 CROCKHURST | 26 LITTLE OAK | 11 & 13 WINNETT WAY |
| 50 & 52 SOUTH WAY |
| 9 MASONS WAY |

